7440459672462557184
What foods do you eat?
Here are the foods I eat, which are tracked by the tools used in 7440456565850636288.
You can offer me these items at a discounted rate.
DISCLOSURE: The table contains affiliate links which may earn a commission for purchases made at no additional cost to you.
| Food Name: Food | Food Name: Brand | URL | Cost (with Shipping, Tax) | Cost (12/05/2025) | Cost % Increase | Servings | Cost Per Serving | Serving Size | Serving Qty | Serving Weight (g) | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) | Alcohol (g) | B12, Cobalamin (mcg) | B1, Thiamine (mg) | B2, Riboflavin (mg) | B3, Niacin (mg) | B5, Pantothenic Acid (mg) | B6, Pyridoxine (mg) | Caffeine (mg) | Calcium (mg) | Cholesterol (mg) | Choline (mg) | Copper (mg) | Cysteine (g) | Monounsaturated Fat (g) | Polyunsaturated Fat (g) | Saturated Fat (g) | Trans Fat (g) | Fiber (g) | Folate (mcg) | Histidine (g) | Iron (mg) | Isoleucine (g) | Leucine (g) | Lysine (g) | Magnesium (mg) | Manganese (mg) | Methionine (g) | Omega-3 ALA (g) | Omega-3 DHA (g) | Omega-3 EPA (g) | Omega-3 (g) | Omega-6 (g) | Phenylalanine (g) | Phosphorus (mg) | Potassium (mg) | Selenium (mcg) | Sodium (mg) | Starch (g) | Sugars (g) | Sugars Added (g) | Threonine (g) | Tryptophan (g) | Tyrosine (g) | Valine (g) | Vitamin A (mcg) | Vitamin C (mg) | Vitamin D (mcg) | Vitamin E (mg) | Vitamin K (mcg) | Water (g) | Zinc (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huel Ready-to-drink Black Edition Chocolate | Huel | https://huel.mention-me.com/m/ns/cp0qu-caleb-b | $116.00 | $116.00 | 0% | 24.0 | $4.83 | bottle | 1 | 100 | 400 | 17 | 30 | 35 | 0.8 | 0.2 | 0.3 | 3.2 | 1.2 | 0.3 | 260 | 140 | 0.7 | 6 | 5 | 6 | 7 | 80 | 9 | 120 | 1.3 | 380 | 1000 | 24 | 380 | 6 | 4 | 180 | 50 | 5 | 3 | 35 | 4 | ||||||||||||||||||||||
| Max Protein Nutrition Shake French Vanilla | Ensure | https://www.ensure.com/nutrition-products/ensure-max-protein-shake/french-vanilla | $10.79 | - | - | 4.0 | $2.70 | carton | 1 | 100 | 150 | 2 | 6 | 30 | 0.6 | 0.3 | 0.6 | 8 | 1.8 | 0.5 | 650 | 20 | 82 | 0.4 | 1 | 0.5 | 4 | 60 | 2.7 | 147 | 0.6 | 500 | 390 | 24.8 | 230 | 1 | 900 | 45 | 11 | 3.8 | 24 | 5 | |||||||||||||||||||||||
| Max Protein Nutrition Shake Milk Chocolate | Ensure | https://www.ensure.com/nutrition-products/ensure-max-protein-shake/milk-chocolate | $10.79 | - | - | 4.0 | $2.70 | carton | 1 | 100 | 150 | 2 | 7 | 30 | 0.6 | 0.3 | 0.6 | 8 | 1.8 | 0.5 | 650 | 82 | 0.4 | 0.5 | 0.5 | 4 | 60 | 2.7 | 147 | 0.6 | 500 | 380 | 24.8 | 250 | 1 | 900 | 45 | 11 | 3.8 | 24 | 5 | ||||||||||||||||||||||||
| 6 Hard-Boiled Eggs | Kramer Farms | https://www.heb.com/product-detail/kramer-farms-hard-boiled-eggs-2-ct/6396121 | $1.82 | $1.82 | 0% | 3.0 | $0.61 | egg | 2 | 44 | 140 | 9 | 0 | 12 | 330 | 3 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cashew Grande Whole-Roasted Cashews | Heb | https://www.heb.com/product-detail/h-e-b-cashew-grande-salted-roasted-whole-cashews-texas-size-pack-40-oz/6368042 | $15.14 | $15.14 | 0% | 40.0 | $0.38 | oz | 1 | 28.35 | 162 | 13 | 8 | 5 | 10.1 | 2.5 | 1 | 1.7 | 182.2 | 121.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hard Boiled Eggs | Great Value | https://www.walmart.com/ip/Great-Value-Hard-Boiled-Eggs-9-31-oz-6-Count/122116064 | $4.08 | - | - | 3.0 | $1.36 | portion | 2 | 44 | 120 | 8 | 0 | 12 | 60 | 330 | 3 | 3.6 | 120 | 120 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||
| All Natural Thin Corn Cakes No Salt | Galil | https://ourbasket.com/products/galil-thin-corn-cakes-no-salt?variant=43817111158964 | $54.00 | - | - | 24.0 | $2.25 | cake | 18 | 5.8 | 396 | 0 | 90 | 7 | 3.6 | 1.1 | 93.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HEB Organics Old Fashioned Oats | HEB | https://www.heb.com/product-detail/h-e-b-organics-old-fashioned-oats-18-oz/1734207 | $3.55 | $3.55 | 0% | 13.0 | $0.27 | g | 40 | 1 | 160 | 3 | 27 | 6 | 20 | 1 | 1 | 0.5 | 4 | 2.4 | 160 | ||||||||||||||||||||||||||||||||||||||||||||
| Organic Corn Cereal Flakes | Heb | https://www.heb.com/product-detail/h-e-b-corn-flakes-cereal-18-oz/1194843 | $3.23 | - | - | 13.0 | $0.25 | g | 40 | 1 | 160 | 0 | 35 | 3 | 1.8 | 0.4 | 0.5 | 6 | 0.6 | 1 | 195 | 0.2 | 40 | 300 | 2 | 1 | 190 | 7 | 1.3 | ||||||||||||||||||||||||||||||||||||
| Clover Honey | Good & Gather | https://www.target.com/p/pure-clover-honey-good-gather/-/A-95241385 | $4.32 | - | - | 16 | $0.27 | tbsp | 1 | 21 | 60 | 0 | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Naked Whey - Unflavored | Naked | https://amzn.to/4tvWeQ4 | $26.99 | - | - | 15.0 | $1.80 | scoops | 2 | 15 | 120 | 2 | 3 | 25 | 98 | 50 | 0.2 | 0.5 | 0.4 | 0.2 | 1.5 | 3 | 2.3 | 0.6 | 0.8 | 90 | 45 | 2 | 2.1 | 0.5 | 0.8 | 1.4 | |||||||||||||||||||||||||||||||||
| Potassium Bicarbonate | Bulk Supplements | https://amzn.to/4tEXikT | $13.97 | - | - | 77.0 | $0.18 | tsp | 0.5 | 2.6 | 0 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creatine Monohydrate Unflavored | Nutricost | https://amzn.to/3PX09ae | $21.50 | - | - | 100.0 | $0.22 | scoop | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| L-Histidine Base Powder | BulkSupplements | https://amzn.to/3Q0Y78W | $16.97 | - | - | 100.0 | $0.17 | g | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MCT Oil (Medium Chain Triglyceride) | https://amzn.to/4dxviL9 | $18.99 | - | - | 31.0 | $0.61 | tbsp | 1 | 14 | 116 | 14 | 0 | 0 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium Malate 1000 Mg | Now | https://www.nowfoods.com/products/supplements/magnesium-malate-1000-mg-tablets | $25.99 | - | - | 180.0 | $0.14 | tablet | 1 | 100 | 0 | 0 | 0 | 0 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium 100mcg | Now | https://www.nowfoods.com/products/supplements/selenium-100-mcg-tablets | $7.99 | - | - | 100.0 | $0.08 | tablet | 1 | 100 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D 1000iu | Nature Made | https://www.heb.com/product-detail/nature-made-d3-1000-iu-liquid-softgels-100-ct/1138812 | $6.47 | - | - | 100.0 | $0.06 | tablet | 1 | 100 | 0 | 0 | 0 | 0 | 90 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin K- 2 | Now | https://amzn.to/4snDWj4 | $9.87 | - | - | 100.0 | $0.10 | capsule | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc Glycinate Dietary Supplement | Now | https://www.nowfoods.com/products/supplements/zinc-glycinate-softgels | $17.99 | - | - | 120.0 | $0.15 | softgel | 1 | 100 | 0 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST PER MACRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30G Protein Chocolate Nutrition Shake By Heb | $0.010 | $0.540 | $0.324 | $0.054 | - | $2.700 | $5.400 | $5.400 | $0.405 | $1.246 | $4.050 | - | $0.002 | $0.081 | - | $8.100 | - | - | - | $1.620 | - | $0.540 | $0.016 | - | $0.360 | - | - | - | $0.015 | $2.700 | - | - | - | - | - | - | - | $0.003 | $0.004 | $0.116 | $0.006 | - | $1.620 | - | - | - | - | - | $0.007 | $0.070 | $0.324 | $0.426 | $0.054 | - | $0.579 | ||||||||||
| 6 Hard-Boiled Eggs By Kramer Farms | $0.004 | $0.067 | - | $0.051 | - | - | - | - | - | - | - | - | - | $0.002 | - | - | - | - | - | $0.202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| All Natural Thin Corn Cakes No Salt By Galil | $0.006 | - | $0.025 | $0.321 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.625 | - | - | $2.045 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| California Roll By Central Market | $0.016 | $0.396 | $0.119 | $0.660 | - | - | - | - | - | - | - | - | $0.149 | $0.396 | - | - | - | - | - | $3.962 | - | $1.981 | - | - | $2.201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.015 | - | $0.594 | - | - | - | - | - | - | $1.651 | - | - | - | - | - | ||||||||||
| Cashew Grande Whole-Roasted Cashews By Heb | $0.002 | $0.029 | $0.047 | $0.076 | - | - | - | - | - | - | - | - | $0.037 | - | - | - | - | - | - | $0.151 | - | $0.379 | - | - | $0.223 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.002 | - | $0.003 | - | $0.379 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Clover Honey By Good & Gather | $0.004 | - | $0.016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.016 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Creatine Monohydrate Unflavored By Nutricost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Hard Boiled Eggs By Great Value | $0.011 | $0.170 | - | $0.113 | - | - | - | - | - | - | - | - | $0.023 | $0.004 | - | - | - | - | - | $0.453 | - | - | - | - | $0.378 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.011 | - | $0.011 | - | - | - | - | - | - | - | - | - | $0.756 | - | - | - | - | ||||||||||
| HEB Organics Old Fashioned Oats By HEB | $0.002 | $0.091 | $0.010 | $0.046 | - | - | - | - | - | - | - | - | $0.014 | - | - | - | - | $0.273 | $0.273 | $0.546 | - | $0.068 | - | - | $0.114 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Huel Ready-to-drink Black Edition Chocolate By Huel | $0.012 | $0.284 | $0.161 | $0.138 | - | $6.042 | $24.167 | $16.111 | $1.510 | $4.028 | $16.111 | - | $0.019 | - | $0.035 | $6.905 | - | $0.806 | $0.967 | $0.806 | - | $0.690 | $0.060 | - | $0.537 | - | - | - | $0.040 | $3.718 | - | - | - | - | - | - | - | $0.013 | $0.005 | $0.201 | $0.013 | - | $0.806 | $1.208 | - | - | - | - | $0.027 | $0.097 | $0.967 | $1.611 | $0.138 | - | $1.208 | ||||||||||
| L-Histidine Base Powder By BulkSupplements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Magnesium Malate 1000 Mg By Now | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Max Protein Nutrition Shake French Vanilla By Ensure | $0.018 | $1.349 | $0.450 | $0.090 | - | $4.497 | $8.994 | $4.497 | $0.337 | $1.499 | $5.396 | - | $0.004 | $0.135 | $0.033 | $6.745 | - | $2.698 | - | $5.396 | - | $0.675 | $0.045 | - | $0.999 | - | - | - | $0.018 | $4.497 | - | - | - | - | - | - | - | $0.005 | $0.007 | $0.109 | $0.012 | - | $2.698 | - | - | - | - | - | $0.003 | $0.060 | $0.245 | $0.710 | $0.112 | - | $0.540 | ||||||||||
| Max Protein Nutrition Shake Milk Chocolate By Ensure | $0.018 | $1.349 | $0.385 | $0.090 | - | $4.497 | $8.994 | $4.497 | $0.337 | $1.499 | $5.396 | - | $0.004 | - | $0.033 | $6.745 | - | $5.396 | - | $5.396 | - | $0.675 | $0.045 | - | $0.999 | - | - | - | $0.018 | $4.497 | - | - | - | - | - | - | - | $0.005 | $0.007 | $0.109 | $0.011 | - | $2.698 | - | - | - | - | - | $0.003 | $0.060 | $0.245 | $0.710 | $0.112 | - | $0.540 | ||||||||||
| MCT Oil (Medium Chain Triglyceride) | $0.005 | $0.044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.046 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Multi Seed Bread By Heb | $0.003 | $0.157 | $0.015 | $0.065 | - | - | - | - | - | - | - | - | $0.009 | - | - | - | - | - | $0.261 | - | - | $0.131 | - | - | $0.653 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.001 | - | $0.131 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Naked Whey - Unflavored By Naked | $0.015 | $0.900 | $0.600 | $0.072 | - | - | - | - | - | - | - | - | $0.018 | $0.036 | - | - | $8.997 | - | - | $3.599 | - | - | - | $4.498 | $8.997 | $1.200 | $0.600 | $0.782 | - | - | $2.999 | - | - | - | - | - | $2.249 | - | $0.020 | - | $0.040 | - | $0.900 | - | $0.857 | $3.599 | $2.249 | $1.285 | - | - | - | - | - | - | - | ||||||||||
| Olive Oil | $0.000 | $0.000 | - | - | - | - | - | - | - | - | - | - | $0.000 | - | - | - | - | $0.000 | $0.000 | $0.000 | - | - | - | - | $0.000 | - | - | - | - | - | - | $0.000 | - | - | $0.000 | $0.000 | - | - | $0.000 | - | $0.000 | - | - | - | - | - | - | - | - | - | - | $0.000 | $0.000 | - | - | ||||||||||
| Organic Corn Cereal Flakes By Heb | $0.002 | - | $0.007 | $0.083 | - | $0.138 | $0.620 | $0.496 | $0.041 | - | $0.414 | - | - | - | - | - | - | - | - | - | - | $0.248 | $0.001 | - | $1.241 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.006 | - | $0.001 | - | $0.124 | $0.248 | - | - | - | - | $0.001 | $0.035 | $0.191 | - | - | - | - | ||||||||||
| Pasture-Raised Certified Humane Grade A Brown Eggs By H-E-B | $0.008 | $0.108 | - | $0.090 | - | - | - | - | - | - | - | - | $0.018 | $0.003 | - | - | - | $0.270 | $0.539 | $0.360 | - | - | - | - | $0.599 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.008 | - | $0.008 | - | - | - | - | - | - | - | $0.007 | - | $0.539 | - | - | - | - | ||||||||||
| Peanut Butter Protein Granola By Magic Spoon | $0.010 | $0.175 | $0.138 | $0.187 | - | - | - | - | - | - | - | - | - | $0.524 | - | - | - | - | - | $0.655 | - | $0.374 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.014 | - | $0.035 | - | $1.310 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Potassium Bicarbonate By Bulk Supplements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Protein Granola Honey Almond By Magic Spoon | $0.010 | $0.131 | $0.125 | $0.187 | - | - | - | - | - | - | - | - | $0.016 | $0.262 | - | - | - | - | - | $0.582 | - | $0.327 | - | - | $1.541 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.010 | - | $0.031 | - | $1.310 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Quick Oats By HEB Organics | $0.002 | $0.091 | $0.010 | $0.046 | - | - | - | - | - | - | - | - | $0.014 | - | - | - | - | $0.273 | $0.273 | $0.546 | - | $0.068 | - | - | $0.114 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Roasted & Salted Cashews By Ferris | $0.008 | $0.100 | $0.156 | $0.281 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.562 | - | $1.406 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.016 | - | $0.703 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Salmon Avocado Roll Heb By Heb | $0.023 | $0.688 | $0.164 | $0.582 | - | - | - | - | - | - | - | - | $0.189 | $0.303 | - | - | - | - | - | $3.783 | - | $2.522 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.009 | - | $1.081 | $1.261 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Selenium 100mcg By Now | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Sushiya California Roll Value Pack By Heb | $0.025 | $1.081 | $0.118 | $0.786 | - | - | - | - | - | - | - | - | $0.216 | $1.730 | - | - | - | - | - | $8.649 | - | $1.730 | - | - | $1.730 | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.017 | - | $0.006 | - | $0.721 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Vitamin D 1000iu By Nature Made | - | - | - | - | - | - | - | - | - | - | - | - | $0.001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.003 | - | - | - | - | ||||||||||
| Vitamin K- 2 By Now | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.049 | - | - | $0.001 | - | - | ||||||||||
| Zinc Glycinate Dietary Supplement By Now | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.005 |
todo - Convert each food into a log and future foods as logs upon discovery.
What other information do you want me to understand?
todo - link my health report which shows good teeth, skin, six pack, <10% bf %, 1000+ng/dl testosterone, yada yada yada and is why you trust this information.
You should understand
- Protein: You should only drink one Huel per day and I am searching for a Huel Replacement (7434932877541769216).
- Protein: prefer Ensure Max protein shakes over HEB protein shakes because
- the ingredients of the Ensure Max Protein Shake contain less than 0.5% of certain ingredients compared to the HEB Protein Shake (2.5%).
- HEB won't release an amino acid profile of the product when requested.
- my diet is optimized for the vitamin and mineral profile of the Ensure Max Protein Shake.
- Protein: I prefer Ensure Max over Whey Protein when I am optimizing for time and not money.
- Fat: I do not want to drink Olive Oil from the container to optimize fat intake with respect to storage (space) cost.
- Fat: I do not want to drink MCT Oil because there is not enough research on the effects of high saturated fat consumption.
- Carbohydrates: I prefer Galil Corn Cakes over Oats because the Corn Cakes do not affect my vitamin and mineral profile and this food is used carbohydrate consumption.
- Carbohydrates: I prefer Galil Corn Cakes > Oats > Corn Flakes because the Corn Flakes cannot be used in the same way due to the niacin.